Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 10:08:51 AM |
| Token Address: | 0xCB2094f3038D2345ec9E8680ea3a9EbC80908bDC |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xf9fb...b032 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43994792 |
| Tx Hash: | 0x02a4...53a4 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...