Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000001679 |
| Market Cap: | $16.8K |
| Starting MC: | $16.8K |
| 24H Volume: | - |
| Deployed: | 9/1/2026, 12:18:57 PM |
| Token Address: | 0xD463F017f31170C7C7Cca5dB3c6c3d15994472CD |
| Deployer: | 0xeAE8dc9E5b71A732Ca134BE7c76121ce8F0A8130 |
| Admin: | 0xeAE8dc9E5b71A732Ca134BE7c76121ce8F0A8130 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x329e...cf43 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50737895 |
| Tx Hash: | 0x16c6...dcb5 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xa0D2...1B10 | 20.0% | 0xa0D2...1B10 |
| 1 | 0xeAE8...8130 | 80.0% | 0xeAE8...8130 |
Comments (...)
Loading comments...