Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000001816 |
| Market Cap: | $18.2K |
| Starting MC: | $18.2K |
| 24H Volume: | - |
| Deployed: | 3/14/2026, 11:06:11 PM |
| Token Address: | 0xE7E821137514Ee51d498e1a38045514EF2FFd470 |
| Deployer: | 0xabf2d77C23d5F96B48E4511052eF588a255bb1E4 |
| Admin: | 0xabf2d77C23d5F96B48E4511052eF588a255bb1E4 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x544a...de3f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidMevDescendingFees |
| Paired Token: | WETH |
| Block: | 43331864 |
| Tx Hash: | 0xc15f...3d39 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xabf2...b1E4 | 100.0% | 0xabf2...b1E4 |
Comments (...)
Loading comments...