Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 3:29:27 PM |
| Token Address: | 0xE9ae1759aFefC41C899cEA673AC2ae64714268c3 |
| Deployer: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Admin: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xeb05...726e |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44004410 |
| Tx Hash: | 0x5bd6...a594 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4143...c52F | 100.0% | 0x4143...c52F |
Comments (...)
Loading comments...