Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002200 |
| Market Cap: | $22.0K |
| Starting MC: | $22.0K |
| 24H Volume: | - |
| Deployed: | 3/16/2026, 7:45:21 AM |
| Token Address: | 0xF46e6D965C84e82Ce4fe37B7fFb81945355F3ddE |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xfcb1...42e5 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43428887 |
| Tx Hash: | 0xf7d6...a824 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...