Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002199 |
| Market Cap: | $22.0K |
| Starting MC: | $22.0K |
| 24H Volume: | - |
| Deployed: | 3/16/2026, 6:10:29 PM |
| Token Address: | 0xFa4cFAc2Be20A7B537BcA7C7f6BDAfa2227d5D07 |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x0202...0e27 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43447641 |
| Tx Hash: | 0x48ba...63eb |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...