Loading...

Split the MMR, pump the chart. Trump says no shots, we say buy more. Degen politics meets degenerate finance. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000471 |
| Market Cap: | $4.7K |
| Starting MC: | $5.9K(-20.3% since launch) |
| 24H Volume: | - |
| Deployed: | 8/11/2026, 2:24:37 AM |
| Token Address: | 0xA2536208E5b880EB32d10701467692393d86b39a |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1ac3...11f7 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49812865 |
| Tx Hash: | 0x167a...0e1e |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...