Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 3:30:03 PM |
| Token Address: | 0xa83C4432DFE5DE27a80CD21779E31658d05aDbd4 |
| Deployer: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Admin: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xa30f...dc20 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44004428 |
| Tx Hash: | 0xa1de...ef6d |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4143...c52F | 100.0% | 0x4143...c52F |
Comments (...)
Loading comments...