Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002425 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/24/2026, 3:53:45 AM |
| Token Address: | 0xa86cbF253D07Dd3D8a14C1AA3E36c2e904AEC16f |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe21c...f600 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43766794 |
| Tx Hash: | 0x378b...71c9 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...