Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 2:54:11 PM |
| Token Address: | 0xaAaAC562Ae07B1896ce905E89D5DA910Ac7549cf |
| Deployer: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Admin: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x367f...97a8 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44003352 |
| Tx Hash: | 0x2d1a...e01e |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4143...c52F | 100.0% | 0x4143...c52F |
Comments (...)
Loading comments...