Loading...
Protocol volume exploded to $862M in 10 days. If you think this is fake, you're capping. No cap, just leverage.
| Price: | $0.0000000191 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-18.5% since launch) |
| 24H Volume: | - |
| Deployed: | 7/21/2026, 12:34:31 AM |
| Token Address: | 0xafB538C1FB95Bb39D9ad90E34db04eEe4acaA68f |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xce21...7025 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48902362 |
| Tx Hash: | 0x1125...60bd |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...