Loading...

Strait closed, charts open. IRGC says hold, degens say fold. Oil prices up, vibes higher. Don't blink or you'll miss the pump. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000481 |
| Market Cap: | $4.8K |
| Starting MC: | $5.9K(-18.4% since launch) |
| 24H Volume: | - |
| Deployed: | 8/8/2026, 10:11:47 AM |
| Token Address: | 0xB0d7fd990a6AE6CaE1068438d326CA86CDF733F2 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xdf7a...e09e |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49697280 |
| Tx Hash: | 0xf299...ded4 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...