Loading...
Swing into degen gains with SpideyPump – critics love it, degens will pump it. No MCU, just pure meme energy. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000192 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-17.6% since launch) |
| 24H Volume: | - |
| Deployed: | 7/28/2026, 4:41:57 PM |
| Token Address: | 0xB4A5a38F88d25Ee45d5353895f26D83433CDFf2b |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xec40...007a |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49233785 |
| Tx Hash: | 0x7b9c...e1b3 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...