Loading...

U.S.-CHINA GRID DOWN, WHO'S LEFT STANDING? 🌍⚡ — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000627 |
| Market Cap: | $6.3K |
| Starting MC: | $5.9K(+7% since launch) |
| 24H Volume: | - |
| Deployed: | 8/27/2026, 1:30:47 PM |
| Token Address: | 0xb5E7e5cb34B1C0E8a71Cb6A5f66b807517F02103 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x0a6e...0767 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50524050 |
| Tx Hash: | 0x7b62...d267 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...