Loading...

Israel and US are hunting Hezbollah's money. We're hunting the liquidity. Financial warfare is just another form of pump. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000480 |
| Market Cap: | $4.8K |
| Starting MC: | $5.9K(-18.6% since launch) |
| 24H Volume: | - |
| Deployed: | 8/9/2026, 9:07:25 AM |
| Token Address: | 0xb8D1a0cC73fD92791f0485C3f5c8B620a74969B2 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x97f0...f94c |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49738549 |
| Tx Hash: | 0xc7a7...1c6b |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...