Loading...
When the CEO flips his PFP, degen apes flip their bags. Ride the Armstrong pump or get rekt. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000189 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-18.8% since launch) |
| 24H Volume: | - |
| Deployed: | 7/28/2026, 2:55:03 PM |
| Token Address: | 0xbC49b44c6E06fc21b350824af498b92b2ac3B157 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xf84b...15ac |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49230578 |
| Tx Hash: | 0x103b...89b6 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...