Loading...
Pump.fun bridged the birdcage. Robinhood Chain tokens live, zero bridge needed. Vlad said memes, we said print. CASHCAT is king, RHODECAT is throne. Ride the wave.
| Price: | $0.0000000191 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-18.6% since launch) |
| 24H Volume: | - |
| Deployed: | 7/21/2026, 12:31:51 AM |
| Token Address: | 0xc064Fb09a273D044c6537175C0D9E4053234bAbB |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x53aa...70ad |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48902282 |
| Tx Hash: | 0x5a6b...216d |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...