Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002258 |
| Market Cap: | $22.6K |
| Starting MC: | $22.6K |
| 24H Volume: | - |
| Deployed: | 11/3/2026, 9:04:27 AM |
| Token Address: | 0xc76Ea85B188214211E17b10A42B34bdEAa35827b |
| Deployer: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Admin: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x4482...7c65 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53453660 |
| Tx Hash: | 0x275a...cfe2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5F19...6745 | 100.0% | 0x5F19...6745 |
Comments (...)
Loading comments...