Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/24/2026, 3:53:45 AM |
| Token Address: | 0xc97333561315d2A5668F68a43A140101D6e08949 |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x3bb7...e837 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43766795 |
| Tx Hash: | 0xbb94...1c49 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...