Loading...

Kidnap the vibes, not the people. Tinubu clamps down on the streets, we clamp down on the charts. 1000x potential. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000625 |
| Market Cap: | $6.3K |
| Starting MC: | $5.8K(+7.2% since launch) |
| 24H Volume: | $0 |
| Deployed: | 8/26/2026, 9:19:03 PM |
| Token Address: | 0xCC57815100637049BF70Cd59398b63AB24355a3D |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x2dc9...cff3 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50494898 |
| Tx Hash: | 0x5db4...e3f9 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...