Loading...

Executions are the new pump. We don't do politics, we do degens. Ride the wave or get hanged. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000477 |
| Market Cap: | $4.8K |
| Starting MC: | $5.8K(-17.9% since launch) |
| 24H Volume: | - |
| Deployed: | 8/12/2026, 1:45:47 PM |
| Token Address: | 0xDc841238EA3f1167B960BC668EA955684428C9f4 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd55b...1b30 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49876500 |
| Tx Hash: | 0x42dc...b1ff |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...