Loading...

China’s Retaliation Rumble - Trade, Bet, Survive — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000626 |
| Market Cap: | $6.3K |
| Starting MC: | $5.9K(+6.7% since launch) |
| 24H Volume: | - |
| Deployed: | 8/27/2026, 1:34:31 PM |
| Token Address: | 0xdF06E9304fCe894AF5121783051d817FB1d98CF5 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x3ab0...01c9 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50524162 |
| Tx Hash: | 0x84b3...6411 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...