Loading...

IEA says energy crisis hits hard. We say buy the dip. Fuel the pump, ignore the war. Degen fuel for the apocalypse. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000612 |
| Market Cap: | $6.1K |
| Starting MC: | $5.8K(+4.8% since launch) |
| 24H Volume: | - |
| Deployed: | 8/23/2026, 2:55:03 PM |
| Token Address: | 0xe1A0cE8FEf3A46854CAf65c165123FEDE3df5829 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xae4f...8bb0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50353778 |
| Tx Hash: | 0x5bb5...443b |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...