Loading...

Trump claims the Strait. Rezaei says shut it down. Oil prices to the moon, geopolitics on the floor. Degen play for the ultimate choke point. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000617 |
| Market Cap: | $6.2K |
| Starting MC: | $5.9K(+5.1% since launch) |
| 24H Volume: | - |
| Deployed: | 8/23/2026, 2:03:13 PM |
| Token Address: | 0xE337c894eA15F9E845AE97b05042c3404f9E5EeF |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x7633...2269 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50352223 |
| Tx Hash: | 0x46ac...9592 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...