Loading...

Iran wants a toll? We pay in degens. Strait of Hormuz is the new pump lane. Blockade the bears, moon the bulls. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000476 |
| Market Cap: | $4.8K |
| Starting MC: | $5.8K(-18.4% since launch) |
| 24H Volume: | - |
| Deployed: | 8/18/2026, 7:34:35 AM |
| Token Address: | 0xE58bc535008E2D39d59705F86Ef0a88f516Eeaaf |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x3c9d...3d7f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50124564 |
| Tx Hash: | 0x9eff...55c8 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...