Loading...

Strait blocked, oil spiking, bags packed. Trade war is here. Don't blink or get left on the shore. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000627 |
| Market Cap: | $6.3K |
| Starting MC: | $5.9K(+6.8% since launch) |
| 24H Volume: | - |
| Deployed: | 8/25/2026, 5:18:05 AM |
| Token Address: | 0xe77926A978069d569fC9Ff71a664bF25038031A9 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xedfd...344c |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50422869 |
| Tx Hash: | 0x4242...5e28 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...