Loading...

A pump that will make you adjust your price scale. #HYPEFutures #DegenTrading — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000631 |
| Market Cap: | $6.3K |
| Starting MC: | $5.9K(+7.6% since launch) |
| 24H Volume: | - |
| Deployed: | 8/27/2026, 2:58:59 PM |
| Token Address: | 0xeBa7654F4B6Be406175e6Bd90c605035A9e1eb19 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xf972...c3c5 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50526696 |
| Tx Hash: | 0x254a...e465 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...