Loading...

Oil's dead, long live the degens. Strait of Hormuz closed? Perfect. Buy the dip in a supply shock. No gas, just gas. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | EST$0.0000000590 |
| Market Cap: | $5.9K |
| Starting MC: | $5.9K |
| 24H Volume: | - |
| Deployed: | 8/17/2026, 8:12:05 AM |
| Token Address: | 0xF0581F6F6AcfB9EB2c9B613c9C91C65ea9e4FEAc |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xed9f...a90f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50082489 |
| Tx Hash: | 0x7433...b069 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...