Loading...

Tehran says strength. We say pump. Geopolitics is just another rug pull waiting to happen. Buy the dip before the missiles fly. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000632 |
| Market Cap: | $6.3K |
| Starting MC: | $5.8K(+8.2% since launch) |
| 24H Volume: | - |
| Deployed: | 8/22/2026, 1:22:27 AM |
| Token Address: | 0xF3025C4b42Da4B5FAE8D8bb798cF23477628f75B |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd50b...607d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50286200 |
| Tx Hash: | 0xe66a...d388 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...