Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002367 |
| Market Cap: | $23.7K |
| Starting MC: | $23.7K |
| 24H Volume: | - |
| Deployed: | 10/1/2026, 2:45:41 PM |
| Token Address: | 0xf32F1aea7C29ce512E548B83cA8D3940AbEdB09E |
| Deployer: | 0ne0fakiind.base.eth(0xAd1d...1DC4) |
| Admin: | 0ne0fakiind.base.eth(0xAd1d...1DC4) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x26ac...eda5 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 52036441 |
| Tx Hash: | 0x61d3...7f6b |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0ne0fakiind.base.eth (0xAd1d...1DC4) | 100.0% | 0ne0fakiind.base.eth (0xAd1d...1DC4) |
Comments (...)
Loading comments...