Loading...

Trump's economic warfare is the ultimate pump signal. No war, just green candles. Buy the dip before the sanctions hit. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000582 |
| Market Cap: | $5.8K |
| Starting MC: | $5.9K(-1.4% since launch) |
| 24H Volume: | - |
| Deployed: | 8/20/2026, 9:53:09 PM |
| Token Address: | 0xF500AD3f7065Fc78eC6DE249f064f1D6c70E6152 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x57e7...2c67 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50236721 |
| Tx Hash: | 0x191d...a332 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...