Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002397 |
| Market Cap: | $24.0K |
| Starting MC: | $24.0K |
| 24H Volume: | - |
| Deployed: | 10/1/2026, 2:43:50 PM |
| Token Address: | 0xfAf081C7FA2b83b9C8Cd5A59F26905419a6F5461 |
| Deployer: | 0x6C8451033290B9ceE76619bb3e88499d6a5108eC |
| Admin: | 0x6C8451033290B9ceE76619bb3e88499d6a5108eC |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1a7b...fdf3 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 52033114 |
| Tx Hash: | 0x47ce...2e1b |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6C84...08eC | 100.0% | 0x6C84...08eC |
Comments (...)
Loading comments...