Loading...
{"socialMediaUrls":[{"platform":"Twitter","url":"https://x.com/BXx38971618"}]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/24/2026, 9:41:43 PM |
| Token Address: | 0xfC75fa6Dc5b510080B9632b515050A338892961D |
| Deployer: | 0xa742E0F99C44f284B25679201a3a16dBBdCDeD69 |
| Admin: | 0xa742E0F99C44f284B25679201a3a16dBBdCDeD69 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe6de...e279 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43799578 |
| Tx Hash: | 0x6adb...e380 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xa742...eD69 | 100.0% | 0xa742...eD69 |
Comments (...)
Loading comments...