Loading...

ICE knocking on your door? Time to exit. No warrants, just liquidations. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000614 |
| Market Cap: | $6.1K |
| Starting MC: | $5.9K(+4.5% since launch) |
| 24H Volume: | - |
| Deployed: | 8/26/2026, 10:38:47 PM |
| Token Address: | 0xfffD3c2749cCF5e8B4D55475cB61D34b3182aF01 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe3dc...8f77 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50497290 |
| Tx Hash: | 0x88e8...44d5 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...