Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000002183 |
| Market Cap: | $21,833 |
| Starting MC: | $21,861(-0.1% since launch) |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:02:41 PM |
| Token Address: | 0x05B6c2Ff43E60972c45369e51d1a5DB91365A05D |
| Deployer: | 0xe70a15498671177344E032DeFEb7f7d8941f273d |
| Admin: | 0xe70a15498671177344E032DeFEb7f7d8941f273d |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x53cd...c478 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xe70a...273d | 100.0% | 0xe70a...273d |
| Paired Token: |
| WETH |
| Block: | 44531007 |
| Tx Hash: | 0x2d0f...487d |
Comments (...)
Loading comments...