Loading...
https://x.com/cfosilvia?s=21
| Price: | EST$0.0000002275 |
| Market Cap: | $22,748 |
| Starting MC: | $22,748 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 1:05:39 AM |
| Token Address: | 0x08d613d4d406B6AB22e366179B31BC15ce6725b8 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x8990...0dcb |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44540096 |
| Tx Hash: | 0x24e2...c6b8 |
Comments (...)
Loading comments...