Loading...
https://x.com/pudgypenguins/status/2042700608679854211?s=46
| Price: | EST$0.0000001368 |
| Market Cap: | $13,684 |
| Starting MC: | $13,684 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 10:43:11 PM |
| Token Address: | 0x09964927200664835C725a9e84790C68fD5Da297 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x47bd...f3c9 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44535822 |
| Tx Hash: | 0x834d...803e |
Comments (...)
Loading comments...