Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002215 |
| Market Cap: | $22,146 |
| Starting MC: | $22,146 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 9:52:59 AM |
| Token Address: | 0x0Ba4A3FfDbaed431cCcDdaEd0B02C93B769e5fBb |
| Deployer: | 0x816fb4374cB8dd29D565F6a65086c7988BfD1152 |
| Admin: | 0x816fb4374cB8dd29D565F6a65086c7988BfD1152 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xc709...3d97 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x816f...1152 | 100.0% | 0x816f...1152 |
| Paired Token: |
| WETH |
| Block: | 44555916 |
| Tx Hash: | 0xb14c...1700 |
Comments (...)
Loading comments...