Loading...
{"socialMediaUrls":[{"platform":"Twitter","url":"https://x.com/LiquidMascot"}]}
| Price: | EST$0.0000002159 |
| Market Cap: | $21,592 |
| Starting MC: | $21,592 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:39:37 PM |
| Token Address: | 0x0E2644Af9Dc2081A919208D7925B3b98D7644a91 |
| Deployer: | 0x48FF09a67fa1E1d0e21A0E153773B81D3E592b55 |
| Admin: | 0x48FF09a67fa1E1d0e21A0E153773B81D3E592b55 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1da3...89f0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x48FF...2b55 | 100.0% | 0x48FF...2b55 |
| Paired Token: |
| WETH |
| Block: | 44532115 |
| Tx Hash: | 0x395f...453f |
Comments (...)
Loading comments...