Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002235 |
| Market Cap: | $22,353 |
| Starting MC: | $22,353 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 1:17:25 PM |
| Token Address: | 0x0EC9f53F9AaA1e6480fc13d467D62538A1090886 |
| Deployer: | 0x08C4DA584EEB441FBe3cB35eAe69829CbEcd0986 |
| Admin: | 0x08C4DA584EEB441FBe3cB35eAe69829CbEcd0986 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x5fe0...d6ec |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x08C4...0986 | 100.0% | 0x08C4...0986 |
| WETH |
| Block: | 44562049 |
| Tx Hash: | 0x86fe...c4a0 |
Comments (...)
Loading comments...