Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002160 |
| Market Cap: | $21,599 |
| Starting MC: | $21,599 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:36:23 PM |
| Token Address: | 0x0f9a1311379ba69413D9A990300b4bC0A22f98fa |
| Deployer: | 0xf21861A728b46f1807B36bcfa28394cB7aBFFbE5 |
| Admin: | 0xf21861A728b46f1807B36bcfa28394cB7aBFFbE5 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x02c9...1f21 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xf218...FbE5 | 100.0% | 0xf218...FbE5 |
| Paired Token: |
| WETH |
| Block: | 44532018 |
| Tx Hash: | 0xd578...5b84 |
Comments (...)
Loading comments...