Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000002254 |
| Market Cap: | $22,544 |
| Starting MC: | $21,604(+4.4% since launch) |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:35:51 PM |
| Token Address: | 0x13237a88a4F7Ee6B3Be35b98A5328cB9e84Dafb9 |
| Deployer: | 0x82E05E80329D7Ef35CFc8c75f4e5e45858af8dcA |
| Admin: | 0x82E05E80329D7Ef35CFc8c75f4e5e45858af8dcA |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x2bf1...52ee |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x82E0...8dcA | 100.0% | 0x82E0...8dcA |
| WETH |
| Block: | 44573402 |
| Tx Hash: | 0x041b...a3b8 |
Comments (...)
Loading comments...