Loading...

u won’t
| Price: | EST$0.0000002274 |
| Market Cap: | $22,743 |
| Starting MC: | $22,743 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 11:30:11 PM |
| Token Address: | 0x1851c620e48C24BC7175b3d161Bb8C29F5Df7558 |
| Deployer: | 0xBE9426944759839efeD2c18916BF40616a4b6C73 |
| Admin: | 0xBE9426944759839efeD2c18916BF40616a4b6C73 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xfdf1...2473 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xBE94...6C73 | 100.0% | 0xBE94...6C73 |
| Paired Token: |
| WETH |
| Block: | 44537232 |
| Tx Hash: | 0x3273...a14f |
Comments (...)
Loading comments...