Loading...

Joe drinking his liquid orange juice
| Price: | $0.0000002242 |
| Market Cap: | $22,418 |
| Starting MC: | $22,559(-0.6% since launch) |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 10:25:09 PM |
| Token Address: | 0x1eC251f7B1d07b59D5f5A173fC5D2c40850e3228 |
| Deployer: | 0x4a4724A365C7fb6baD079e7339c98cB2A89E298c |
| Admin: | 0x4a4724A365C7fb6baD079e7339c98cB2A89E298c |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xa147...619d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4a47...298c | 100.0% | 0x4a47...298c |
| Paired Token: |
| WETH |
| Block: | 44535281 |
| Tx Hash: | 0x0fea...5b8b |
Comments (...)
Loading comments...