Loading...
https://www.floelabs.xyz/
| Price: | EST$0.0000002173 |
| Market Cap: | $21,733 |
| Starting MC: | $21,733 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 9:09:53 PM |
| Token Address: | 0x2085050edEbF2D4F515aC701A6E73adFdf28E461 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd83f...c705 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| WETH |
| Block: | 44533023 |
| Tx Hash: | 0xc876...4d4b |
Comments (...)
Loading comments...