Loading...
{"socialMediaUrls":[{"platform":"Farcaster","url":"https://warpcast.com/eljuniordiaz.eth"}]}
| Price: | EST$0.0000002214 |
| Market Cap: | $22,140 |
| Starting MC: | $22,140 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:21:45 AM |
| Token Address: | 0x2103d55Bf26efA459d61a1248241cBdD21A9f911 |
| Deployer: | 0xea57FccE81B86661ad9664BfFe13E6FDE1668F0a |
| Admin: | 0xea57FccE81B86661ad9664BfFe13E6FDE1668F0a |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x9c3b...bd47 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xea57...8F0a | 100.0% | 0xea57...8F0a |
| Paired Token: |
| WETH |
| Block: | 44551379 |
| Tx Hash: | 0x99f1...f30f |
Comments (...)
Loading comments...