Loading...

Deployed by X @yourdadxbt | https://x.com/yourdadxbt/status/2042833983025877269
| Price: | EST$0.0000001777 |
| Market Cap: | $17,767 |
| Starting MC: | $17,767 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 5:16:23 AM |
| Token Address: | 0x236A582c0e335B0De508B826fFD5C6A6fc8B4937 |
| Deployer: | 0x27F4d49155dd5C65aaa5CA4cad401A11e268275B |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd3eb...b4a3 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 98.0% | 0x44Cc...0046 |
| 1 | 0x27F4...275B | 2.0% | 0x27F4...275B |
| Paired Token: |
| WETH |
| Block: | 44547618 |
| Tx Hash: | 0xeb63...9629 |
Comments (...)
Loading comments...