Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002160 |
| Market Cap: | $21,596 |
| Starting MC: | $21,596 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:33:57 PM |
| Token Address: | 0x2865F66433c2c761D8A9e2438c6F76130a131070 |
| Deployer: | 0xb470B9bFe23A2EAFA1C1821a427533b820037104 |
| Admin: | 0xb470B9bFe23A2EAFA1C1821a427533b820037104 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xb5bb...e766 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xb470...7104 | 100.0% | 0xb470...7104 |
| Paired Token: |
| WETH |
| Block: | 44573345 |
| Tx Hash: | 0xc531...2597 |
Comments (...)
Loading comments...