Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002162 |
| Market Cap: | $21,618 |
| Starting MC: | $21,618 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:50:47 PM |
| Token Address: | 0x290aC295fbb4Ae7d2758c64b3bF36360F8c63755 |
| Deployer: | 0xDaA66340b34ce73f7F3B9cA844Cb3659Fc92434D |
| Admin: | 0xDaA66340b34ce73f7F3B9cA844Cb3659Fc92434D |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x5f89...551b |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xDaA6...434D | 100.0% | 0xDaA6...434D |
| Paired Token: |
| WETH |
| Block: | 44572050 |
| Tx Hash: | 0xd918...931a |
Comments (...)
Loading comments...