Loading...

8453
| Price: | EST$0.0000002235 |
| Market Cap: | $22,347 |
| Starting MC: | $22,347 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 3:43:39 PM |
| Token Address: | 0x2fDC1b6fb672d0141baD2f7AB5BEcdf3f85BAc60 |
| Deployer: | 0x47450821E8a918F86251b90F0bF2953a8F4db117 |
| Admin: | 0x47450821E8a918F86251b90F0bF2953a8F4db117 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x753f...03ac |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4745...b117 | 100.0% | 0x4745...b117 |
| WETH |
| Block: | 44566436 |
| Tx Hash: | 0x934d...83bb |
Comments (...)
Loading comments...